GREE Air Conditioner Price in Nepal
We have all model’s GREE air conditioner.
GREE Air Conditioner at best price in Nepal. Here is some Split Type Air Conditioner Price List. To get special Price please contact us. We will give you best service all over Nepal.Wall Mounted Fixed Frequency Type - BEE Series | |||
---|---|---|---|
CAPACITY | MODEL | LIST PRICE (NRs ) | OFFER PRICE ( NRs ) |
1.0 Ton | GWH12AAB-K3NNA2A | 57,000 | 46,740 |
1.5 Ton | GWH18AAC-K3NNA2A | 86,000 | 70,520 |
2.0 Ton | GWH24AAD-K3NNA2A | 105,000 | 86,100 |
Wall Mounted DC Inverter G-10 Technology - Change Series | |||
1.0 Ton | GWH12QC-K3DNA1B | 85,000 | 69,700 |
1.5 Ton | GWH18QD-K3DNA1B | 120,000 | 98,400 |
2.0 Ton | GWH24QE-K3DNA1B | 145,000 | 118,900 |
2.5 Ton (EQV.) | GWH24YE-S6DBA1A | 205,000 | 178,350 |
Ceiling Cassette Fixed Frequency Series | |||
1.0 Ton | GKH12K3HI+GUHN12NK3HO | 100,000 | 92,000 |
1.5 Ton | GKH18K3HI+GUHN18NK3HO | 120,000 | 110,400 |
2.0 Ton | GKH24K3HI+GUHN24NK3HO | 140,000 | 128,800 |
3.0 Ton | GKH36K3HI+GUHN36NM3HO | 198,000 | 182,160 |
4.0 Ton | GKH48K3HI+GUHN48NM3HO | 240,000 | 220,800 |
Ceiling Cassette DC Inverter Series | |||
1.0 Ton | GKH12K3FI+GUHD12NK3FO | 120,000 | 110,400 |
1.5 Ton | GKH18K3FI+GUHD18NK3FO | 145,000 | 133,400 |
2.0 Ton | GKH24K3FI+GUHD24NK3FO | 185,000 | 170,200 |
4.0 Ton | GKH48K3FI+GUHD48NK3FO | 290,000 | 266,800 |
Floor Standing Fixed Frequency Series | |||
2.0 Ton | GVA24AL-K3NNC7A | 150,000 | 138,000 |
4.0 Ton | GVA48AL-M3NNC7A | 215,000 | 197,800 |
5.0 Ton | GVA60AD-M3NNA2A | 280,000 | 257,600 |
Floor Standing DC Inverter | |||
2.0 Ton | GVH24AL-K3DNC7A | 170,000 | 156,400 |
4.0 Ton | GVH48AH-M3DNA5A | 280,000 | 257,600 |
Note:-
- Two Year Brand Warranty ( Term & Conditions Apply )
- Shipping all over Nepal.
- Free delivery within Kathmandu, Bhakhtapur and Lalitpur area of Nepal.
- Installation & accessories cost extra.
- Installation Charge will be varies by the size & model of Air Conditioner and installation sight.